Term Dates
School Terms 2020
Starts | Finishes | |
---|---|---|
Term 1 | Y7 & new Y8 January 30, Whole school January 31, 2020 | Thursday 9 April 2020 |
Term 2 | Tuesday 28 April 2020 | Friday 3 July 2020 |
Term 3 | Monday 20 July 2020 | Friday 25 September 2020 |
Term 4 | Monday 12 October 2020 | Friday 11 December 2020 |
Teacher Only Days
24 August, 2020
Public Holidays 2020
Anniversary Day | Monday 27 January 2020 | |
Waitangi Day | Tuesday 6 February 2020 | |
Good Friday | Friday 10 April 2020 | |
Easter Monday | Monday 13 April 2020 | |
Anzac Day | Saturday 25 April 2020, observed Monday 27 | |
Queen’s Birthday | Monday 1 June 2020 | |
Labour Day | Monday 26 October 2020 |
School Terms 2021
Starts | Finishes | |
---|---|---|
Term 1 | 3 February, 2021 | 16 April, 2021 |
Term 2 | 3 May, 2021 | 9 July, 2021 |
Term 3 | 26 July, 2021 | 1 Oct, 2021 |
Term 4 | 18 Oct, 2021 | 15 Dec, 2021 unless advised otherwise |
Public Holidays 2021
Anniversary Day | 1 February 2021 | |
Waitangi Day | 6 February 2021 | |
Good Friday | 2 April 2021 | |
Easter Monday | Monday 5 April 2021 | |
Anzac Day | 25 April 2021 | |
Queen’s Birthday | 7 June 2021 | |
Labour Day | 25 October 2021 |